Sunday, 25 March 2012 23:30

Golf-Arnold Palmer Invitational scores

Rate this item
(0 votes)

March 25 (Infostrada Sports) - Scores from the U.S. PGA Tour

Arnold Palmer Invitational at the par-72 course on Sunday in

Orlando, Florida:

275 Tiger Woods (U.S.) 69 65 71 70

280 Graeme McDowell (Britain) 72 63 71 74

282 Ian Poulter (Britain) 71 69 68 74

283 Ryan Moore (U.S.) 71 71 71 70

Brian Davis (Britain) 70 73 70 70

Bubba Watson (U.S.) 69 70 72 72

Bud Cauley (U.S.) 70 73 68 72

Kevin Na (U.S.) 73 68 69 73

Johnson Wagner (U.S.) 71 69 69 74

Ernie Els (South Africa) 71 70 67 75

284 Jim Furyk (U.S.) 72 72 70 70

Trevor Immelman (South Africa) 73 69 71 71

Tim Herron (U.S.) 74 71 68 71

Zach Johnson (U.S.) 71 68 72 73

285 Brian Harman (U.S.) 77 69 71 68

Henrik Stenson (Sweden) 72 74 69 70

Justin Rose (Britain) 69 69 74 73

Jason Dufner (U.S.) 66 69 77 73

Chris Stroud (U.S.) 70 69 72 74

286 John Rollins (U.S.) 71 72 71 72

Greg Owen (Britain) 73 74 67 72

Noh Seung-Yul (South Korea) 73 73 67 73

Charles Howell III (U.S.) 73 68 68 77

287 Jimmy Walker (U.S.) 69 72 76 70

Matt Every (U.S.) 73 72 72 70

Kevin Chappell (U.S.) 73 69 73 72

Phil Mickelson (U.S.) 73 71 71 72

Vijay Singh (Fiji) 71 68 75 73

288 J.B. Holmes (U.S.) 71 75 74 68

Bill Haas (U.S.) 73 72 72 71

Sean O'Hair (U.S.) 69 72 70 77

Charlie Wi (South Korea) 66 68 76 78

289 George McNeill (U.S.) 73 72 73 71

Daniel Summerhays (U.S.) 72 70 73 74

Sergio Garcia (Spain) 72 67 75 75

290 Rod Pampling (Australia) 75 70 73 72

Michael Thompson (U.S.) 74 72 72 72

Kris Blanks (U.S.) 71 72 73 74

Martin Laird (Britain) 72 68 74 76

K.J. Choi (South Korea) 69 72 72 77

Webb Simpson (U.S.) 73 66 73 78

291 Andres Romero (Argentina) 73 74 73 71

Camilo Villegas (Colombia) 73 69 74 75

Hunter Mahan (U.S.) 72 73 71 75

Brian Gay (U.S.) 72 73 71 75

Chad Campbell (U.S.) 71 76 69 75

Josh Teater (U.S.) 74 73 67 77

292 Scott Stallings (U.S.) 74 72 75 71

Dicky Pride (U.S.) 74 73 72 73

Robert Allenby (Australia) 72 75 72 73

Marc Leishman (Australia) 70 71 72 79

Gary Woodland (U.S.) 75 68 70 79

293 Skip Kendall (U.S.) 71 73 75 74

Fredrik Jacobson (Sweden) 77 70 73 73

Ryo Ishikawa (Japan) 73 74 71 75

Boo Weekley (U.S.) 74 72 72 75

Lee Janzen (U.S.) 74 72 71 76

D.J. Trahan (U.S.) 76 70 70 77

294 Nick Watney (U.S.) 68 73 79 74

Charley Hoffman (U.S.) 76 71 72 75

Justin Leonard (U.S.) 75 70 73 76

Mark Wilson (U.S.) 77 70 71 76

295 William McGirt (U.S.) 73 74 77 71

Brandt Snedeker (U.S.) 73 73 77 72

Bobby Gates (U.S.) 74 72 75 74

298 Billy Hurley III (U.S.) 75 72 75 76

Colt Knost (U.S.) 76 71 76 75

Martin Flores (U.S.) 74 72 73 79

Anthony Kim (U.S.) 69 74 72 83

299 Chez Reavie (U.S.) 73 74 77 75

Jeff Overton (U.S.) 76 70 69 84

300 Jhonattan Vegas (Venezuela) 76 70 79 75

302 Tom Gillis (U.S.) 79 66 79 78

John Huh (U.S.) 77 70 74 81

Read 17 times

Leave a comment

Make sure you enter the (*) required information where indicated. HTML code is not allowed.